<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Online Statistics for Irish Market</title>
	<atom:link href="http://aonach.com/chatter/online-statistics-for-irish-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://aonach.com/chatter/online-statistics-for-irish-market/</link>
	<description>Simply Technology</description>
	<pubDate>Sun, 01 Aug 2010 08:15:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Stuart Chaney</title>
		<link>http://aonach.com/chatter/online-statistics-for-irish-market/#comment-16405</link>
		<dc:creator>Stuart Chaney</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/?p=249#comment-16405</guid>
		<description>I got the same mail, thought It was odd to send out to existing customers but interesting nonetheless.</description>
		<content:encoded><![CDATA[<p>I got the same mail, thought It was odd to send out to existing customers but interesting nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting statistics from Google on state of online market in Ireland &#171; Steve Rawson&#39;s Blog</title>
		<link>http://aonach.com/chatter/online-statistics-for-irish-market/#comment-16403</link>
		<dc:creator>Interesting statistics from Google on state of online market in Ireland &#171; Steve Rawson&#39;s Blog</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/?p=249#comment-16403</guid>
		<description>[...] Leave a&#160;Comment       Google has circulated some interesting statistics on the state on the online market in Ireland. Some of this information is derived from market research by 3rd parties but some is internal, all [...]</description>
		<content:encoded><![CDATA[<p>[...] Leave a&nbsp;Comment       Google has circulated some interesting statistics on the state on the online market in Ireland. Some of this information is derived from market research by 3rd parties but some is internal, all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish internet statistics. 69% of Irish &#8230; &#171; Paul M. Watson</title>
		<link>http://aonach.com/chatter/online-statistics-for-irish-market/#comment-16402</link>
		<dc:creator>Irish internet statistics. 69% of Irish &#8230; &#171; Paul M. Watson</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/?p=249#comment-16402</guid>
		<description>[...]  9:42 am on September 15, 2009  Reply   Tags: ireland (131), web (595)    Irish internet statistics. 69% of Irish people are regular internet users. The average online spend of an Irish consumer was [...]</description>
		<content:encoded><![CDATA[<p>[...]  9:42 am on September 15, 2009  Reply   Tags: ireland (131), web (595)    Irish internet statistics. 69% of Irish people are regular internet users. The average online spend of an Irish consumer was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluffy Links &#8211; Tuesday September 15th 2009 &#171; Damien Mulley</title>
		<link>http://aonach.com/chatter/online-statistics-for-irish-market/#comment-16401</link>
		<dc:creator>Fluffy Links &#8211; Tuesday September 15th 2009 &#171; Damien Mulley</dc:creator>
		<pubDate>Tue, 15 Sep 2009 04:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/?p=249#comment-16401</guid>
		<description>[...] Some nice online stats for Ireland. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some nice online stats for Ireland. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Online Statistics for Irish Market » Aonach Consulting [aonach.com] on Topsy.com</title>
		<link>http://aonach.com/chatter/online-statistics-for-irish-market/#comment-16400</link>
		<dc:creator>Twitter Trackbacks for Online Statistics for Irish Market » Aonach Consulting [aonach.com] on Topsy.com</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/?p=249#comment-16400</guid>
		<description>[...] Online Statistics for Irish Market » Aonach Consulting  aonach.com/chatter/online-statistics-for-irish-market &#8211; view page &#8211; cached  Simply Technology &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Statistics for Irish Market » Aonach Consulting  aonach.com/chatter/online-statistics-for-irish-market &ndash; view page &ndash; cached  Simply Technology &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Prendergast</title>
		<link>http://aonach.com/chatter/online-statistics-for-irish-market/#comment-16399</link>
		<dc:creator>John Prendergast</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/?p=249#comment-16399</guid>
		<description>Hi Barry,

We recieved this data from Google in the post as part of an online marketing push, so I'm afraid the document is "unreferenced". I will dig it out and let you know the title and the sources cited...

John Prendergast</description>
		<content:encoded><![CDATA[<p>Hi Barry,</p>
<p>We recieved this data from Google in the post as part of an online marketing push, so I&#8217;m afraid the document is &#8220;unreferenced&#8221;. I will dig it out and let you know the title and the sources cited&#8230;</p>
<p>John Prendergast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://aonach.com/chatter/online-statistics-for-irish-market/#comment-16397</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/?p=249#comment-16397</guid>
		<description>Interesting stats, would you happen to have source article for them?</description>
		<content:encoded><![CDATA[<p>Interesting stats, would you happen to have source article for them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Statistics for Irish Market » Aonach Consulting &#171; Consulting</title>
		<link>http://aonach.com/chatter/online-statistics-for-irish-market/#comment-16395</link>
		<dc:creator>Online Statistics for Irish Market » Aonach Consulting &#171; Consulting</dc:creator>
		<pubDate>Sun, 13 Sep 2009 06:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/?p=249#comment-16395</guid>
		<description>[...] He&#173;re&#173; is&#173; the&#173; o&#173;rig&#173;in&#173;al: On&#173;l&#173;i&#173;n&#173;e&#173; S&#173;tati&#173;s&#173;ti&#173;cs&#173; for&#173; I&#173;r&#38;#17... [...]</description>
		<content:encoded><![CDATA[<p>[...] He&#173;re&#173; is&#173; the&#173; o&#173;rig&#173;in&#173;al: On&#173;l&#173;i&#173;n&#173;e&#173; S&#173;tati&#173;s&#173;ti&#173;cs&#173; for&#173; I&#173;r&amp;#17&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Statistics for Irish Market » Aonach Consulting &#124; Ireland today</title>
		<link>http://aonach.com/chatter/online-statistics-for-irish-market/#comment-16394</link>
		<dc:creator>Online Statistics for Irish Market » Aonach Consulting &#124; Ireland today</dc:creator>
		<pubDate>Sun, 13 Sep 2009 00:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/?p=249#comment-16394</guid>
		<description>[...] Read the original: Online Statistics for Irish Market » Aonach Consulting [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original: Online Statistics for Irish Market » Aonach Consulting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
