<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lies, Damned Lies and Web Statistics</title>
	<atom:link href="http://aonach.com/chatter/lies-damned-lies-and-web-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://aonach.com/chatter/lies-damned-lies-and-web-statistics/</link>
	<description>Simply Technology</description>
	<pubDate>Thu, 04 Dec 2008 18:19:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: abeen gurung</title>
		<link>http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-14807</link>
		<dc:creator>abeen gurung</dc:creator>
		<pubDate>Tue, 01 Apr 2008 06:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-14807</guid>
		<description>Hey
Thank You a lot for your information. I was having the same problem with over counting and under counting from the Web Statistics results.
Thank You,

abeen

http://outsourcing.javra.com</description>
		<content:encoded><![CDATA[<p>Hey<br />
Thank You a lot for your information. I was having the same problem with over counting and under counting from the Web Statistics results.<br />
Thank You,</p>
<p>abeen</p>
<p><a href="http://outsourcing.javra.com" rel="nofollow">http://outsourcing.javra.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Cotton&#8217;s 8109 &#187; 86% of statistics are fiction</title>
		<link>http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-14349</link>
		<dc:creator>Tom Cotton&#8217;s 8109 &#187; 86% of statistics are fiction</dc:creator>
		<pubDate>Tue, 20 Nov 2007 01:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-14349</guid>
		<description>[...] http://aonach.com/chatter/lies-damned-lies-and-web-statistics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://aonach.com/chatter/lies-damned-lies-and-web-statistics/" rel="nofollow">http://aonach.com/chatter/lies-damned-lies-and-web-statistics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-14161</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 18 Oct 2007 16:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-14161</guid>
		<description>Jordan,

There's no issue in moving the Google Analytics code to the top of the page in fact where you make explicit calls to the Urchin Tracker you must first have the relevant Javascript files loaded.  However if you don't need this functionality having it at the end of the page is preferable with regard to loading the page as the main page content will load first.

Joe</description>
		<content:encoded><![CDATA[<p>Jordan,</p>
<p>There&#8217;s no issue in moving the Google Analytics code to the top of the page in fact where you make explicit calls to the Urchin Tracker you must first have the relevant Javascript files loaded.  However if you don&#8217;t need this functionality having it at the end of the page is preferable with regard to loading the page as the main page content will load first.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan McClements</title>
		<link>http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-13370</link>
		<dc:creator>Jordan McClements</dc:creator>
		<pubDate>Fri, 12 Oct 2007 13:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-13370</guid>
		<description>Good article...

I am not sure if there any problems associated with moving the analytics code to the top of the page...  But I will give it a try and see how it goes...</description>
		<content:encoded><![CDATA[<p>Good article&#8230;</p>
<p>I am not sure if there any problems associated with moving the analytics code to the top of the page&#8230;  But I will give it a try and see how it goes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shedding Light on Website Statistics : Faith and Web</title>
		<link>http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-2010</link>
		<dc:creator>Shedding Light on Website Statistics : Faith and Web</dc:creator>
		<pubDate>Thu, 10 May 2007 00:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-2010</guid>
		<description>[...] Lies, Damned Lies and Web Statistics: includes how statistics are gathered (with great graphics), as well as why the numbers themselves can be deceiving. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lies, Damned Lies and Web Statistics: includes how statistics are gathered (with great graphics), as well as why the numbers themselves can be deceiving. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Har du kontroll på statistikken? &#124; Søkemotoroptimalisering</title>
		<link>http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-1550</link>
		<dc:creator>Har du kontroll på statistikken? &#124; Søkemotoroptimalisering</dc:creator>
		<pubDate>Thu, 12 Apr 2007 01:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-1550</guid>
		<description>[...] Personlig tilhører jeg den pessimistiske gruppen når det kommer til sånne ting. Derfor går jeg for statistikken fra Analytics. Selv om jeg vet at ingen av disse gir meg det riktige svaret. Det har seg slik at alle disse programmene måler statistikken på forskjellige måter, og det er fordeler og ulemper med alle tre. Du kan lese om hvordan hvert enkelt av dem fungerer ved å følge denne lenken: Lies, Damned Lies and Web Statistics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Personlig tilhører jeg den pessimistiske gruppen når det kommer til sånne ting. Derfor går jeg for statistikken fra Analytics. Selv om jeg vet at ingen av disse gir meg det riktige svaret. Det har seg slik at alle disse programmene måler statistikken på forskjellige måter, og det er fordeler og ulemper med alle tre. Du kan lese om hvordan hvert enkelt av dem fungerer ved å følge denne lenken: Lies, Damned Lies and Web Statistics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idea Guy</title>
		<link>http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-1070</link>
		<dc:creator>Idea Guy</dc:creator>
		<pubDate>Wed, 14 Mar 2007 22:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://aonach.com/chatter/lies-damned-lies-and-web-statistics/#comment-1070</guid>
		<description>Hi Joe,

I definitely admire when you point out this one "A huge volume of visitors to your website is rarely a disadvantage however a huge volume potential customers is going to have a much more beneficial effect to your online business". It is important that each and everyone must know about this.
Thank you and keep it up..</description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>I definitely admire when you point out this one &#8220;A huge volume of visitors to your website is rarely a disadvantage however a huge volume potential customers is going to have a much more beneficial effect to your online business&#8221;. It is important that each and everyone must know about this.<br />
Thank you and keep it up..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
